GRADUATION NEWS
Please check and confirm for correct details of Names, NRC and all initials must be written in full. submission of corrections can be physically done through HOD-EDUCATION office and Student Affairs office through the numbers(0968284433,0977574272)
For all payments regarding the Graduation Ceremony should be deposited in the following Bank Account;
BANK:ABSA
BRANCH: KITWE BUSINESS CENTRE
A/C NAME:ZIBSIP
ACC/NO:009-2424650
MUKUBA 2019
MATHEMATICS | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1602000836 | 132793/94/1 | CHILESHE | ELIJAH | M | |
2 | 1602000837 | 486653/61/1 | MWAMBA | CHANDA | M | |
3 | 1602000838 | 493345/67/1 | KAMINDA | SYLVIA | F | |
4 | 1602000840 | 497856/67/1 | BWANGA | DIANA | F | |
5 | 1602000841 | 423048/64/1 | NGOMA | PAUL | M | |
6 | 1602000842 | 135243/49/1 | MPUNDU | LAZAROUS | M | |
7 | 1602000844 | 562257/67/1 | PULE | ROSE | F | |
8 | 1602000848 | 394807/16/1 | SANKALIMBA | MISHECK | M | |
9 | 1602000851 | 519849/67/1 | MUKONDE | NICHOLAS | M | |
10 | 1602000855 | 483128/61/1 | MANDWA | PAUL | M | |
11 | 1602000863 | 294859/68/1 | MWAPE | CHRISTOPHER | M | |
12 | 1602000864 | 190428/65/1 | CHAIWA | GREGORY | M | |
13 | 1602000871 | 959001/11/1 | SIKAZWE | CHISHA | M | |
14 | 1602000877 | 152081/91/1 | SINYINZA | PETER | M | |
15 | 1602000880 | 445799/67/1 | NKANDU | PETER | M | |
16 | 1602000887 | 237865/33/1 | SUNGA | BALDWIN | C | M |
17 | 1602000888 | 189022/35/1 | CHIBEMBA | HUMPHREY | M | |
18 | 1602000889 | 455384/61/1 | MWILA | CHALWE | M | |
19 | 1602000893 | 320523/64/1 | SUBETI | OLIVER | M | |
20 | 1602000898 | 120742/93/1 | HIMOONGA | MEMORY | F | |
21 | 1602000899 | 722210/11/1 | NGANDU | CHARLES | M | |
22 | 1602000924 | 517169/67/1 | MWANSA | NORRIS | M | |
23 | 1602000925 | 516814/67/1 | MUKANZU | LIVING | M | |
24 | 1602000927 | 213022/41/1 | MULENGA | ARNORLD | M | |
25 | 1602000929 | 376362/65/1 | MUSUMALI | BEATRICE | F | |
26 | 1602000933 | 145329/49/1 | CHISANDI | DAMIANO | M | |
27 | 1602000936 | 421460/67/1 | CHONGO | BENNY | M | |
28 | 1602000937 | 228313/47/1 | MUKISI | HASTINGS | M | |
29 | 1602000942 | 368156/65/1 | CHANDA | MATHEWS | M | |
30 | 1602000943 | 508303/67/1 | BWALYA | BENARD | M | |
31 | 1602001217 | 213508/23/1 | KALULU | HECTOR | M | |
32 | 1602001223 | 260033/45/1 | MWAMBA | LEONARD | M | |
33 | 1702000952 | 518253/67/1 | CHEMBO | MIKE | M | |
34 | 1702000950 | 254945/71/1 | NYAMBE | MIKE | M | |
35 | 1702000951 | 315774/68/1 | MWANSA | GRANT | M | |
36 | 1702000956 | 374309/51/1 | ZULU | SEKELANI | M | |
37 | 1702000957 | 464437/67/1 | MACHISWE | GRACE | F | |
38 | 1702000960 | 340245/66/1 | MUSOLE | PANDELEE | M | |
39 | 1702000967 | 373054/33/1 | MWENYA | SHARON | F | |
40 | 1702000970 | 158448/34/1 | MPUNDU | DAVID | M | |
41 | 1702000971 | 339183/64/1 | MULENGA | HAPPY | M | |
42 | 1702000972 | 402552/74/1 | KABUSWE | ESTHER | F | |
43 | 1702000973 | 380984/65/1 | MUSONDA | MARGRATE | F | |
44 | 1702000981 | 504298/61/1 | MULENGA | MIKE | M | |
45 | 1702000982 | 447701/67/1 | SIKOMBE | CLIFFORD | M | |
46 | 1702000985 | 391859/10/1 | BWALYA | CESSIUS | M | |
47 | 1702000986 | 493862/67/1 | LUBUNDI | CLIFF | M | |
48 | 1702000990 | 553124/67/1 | MUBANGA | MARTHA | F | |
49 | 1702001000 | 545815/67/1 | KALUBA | HARDY | M | |
50 | 1702001003 | 465844/67/1 | KALABA | BRIGHT | M | |
51 | 1702001004 | 366685/67/1 | NGONGOLO | LLYOD | M | |
52 | 1702001011 | 316491/64/1 | KANDA | PASCOL | M | |
53 | 1702001016 | 208673/18/1 | MUMBA | PATSON | M | |
54 | 1702001017 | 526650/67/1 | MHONE | GIFT | M | |
55 | 1702001025 | 262690/45/1 | KASONDE | GIFT | M | |
56 | 1702001034 | 387607/65/1 | SIMATAA | SANDRA | F | |
57 | 1702001039 | 344101/10/1 | MILANZI | JEFF | M | |
58 | 1702001041 | 147700/69/1 | CHITANIKA | SAMUEL | M | |
59 | 1702001044 | 963251/53/1 | MITIYANO | ALEX | M | |
60 | 1702001055 | 310705/68/1 | WASHA | BILL | M | |
61 | 1702001064 | 512254/67/1 | SINYANGWE | HONEST | M | |
62 | 1702001066 | 257580/13/1 | CHISENGA | KNOWLEDGE | M | |
63 | 1702001070 | 376879/65/1 | MBAO | ROBERT | M | |
64 | 1702001071 | 192596/10/1 | KALALUKA | NAMUKOLO | F | |
65 | 1702001090 | 334406/64/1 | CHILOMBO | PATRICK | M | |
66 | 1702001091 | 303331/31/1 | MINONIWA | STEVEN | M | |
67 | 1702001093 | 493754/67/1 | IMBOELA | MARTIN | M | |
68 | 1702001095 | 273407/31/1 | KAPANGALA | ANGEL | M | |
69 | 1702001097 | 420327/67/1 | SIKAZWE | TEZA | M | |
70 | 1702001111 | 265542/13/1 | MALIFWA | VICTOR | M | |
71 | 1702001112 | 491535/61/1 | BANDA | THERESA | F | |
72 | 1702001113 | 329910/64/1 | SILOMBA | LEVY | M | |
HOME ECONOMICS | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1603000852 | 345709/43/1 | CHANDA | MARGRET | F | |
2 | 1603000853 | 450714/67/1 | MULENGA | MWAMBA | F | |
3 | 1603000854 | 457443/67/1 | PHIRI | PAULINE | F | |
4 | 1603000869 | 546878/10/1 | NYENDWA | VERONICA | F | |
5 | 1703000954 | 376954/65/1 | SIANKOPE | SALLY | F | |
6 | 1703000955 | 522152/61/1 | KINNEL | KATHY | F | |
7 | 1703000966 | 507221/67/1 | MUSUKWA | ANITA | F | |
8 | 1703000996 | 142081/91/1 | MWELWA | HELEN | F | |
9 | 1703001002 | 122831/36/1 | CHANSA | CHRISTERBELL | F | |
10 | 1703001006 | 503331/671 | CHAMA | ROLNARD | M | |
11 | 1703001014 | 227194/65/1 | NAMWILA | ANNIE | F | |
12 | 1703001020 | 205708/18/1 | PHIRI | MIRRIAM | F | |
13 | 1703001032 | 464143/67/1 | JAULANI | MAINA | F | |
14 | 1703001048 | 345041/66/1 | MWAPE | MAKUNGU | F | |
15 | 1703001049 | 256348/14/1 | MASEKANO | ALBINA | F | |
16 | 1703001051 | 177549/35/1 | KUSANGWA | CAROL J. | F | |
17 | 1703001100 | 512989/67/1 | MULONDA | NALUCHA | F | |
TEACHING METHODOLOGY | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1807001540 | 358140/61/1 | CHASWE | ALBERT | M | |
2 | 1807001541 | 900258/25/2 | FERNANDO | ANITA | P | F |
3 | 1807001542 | 592792/99/1 | JUNLING | JIA | F | |
4 | 1807001543 | 374833/67/1 | KAPAMBWE | LOMBE | F | |
5 | 1807001546 | 158447/16/1 | MUYEMBE | MAUREEN | F | |
6 | 1807001548 | Z 3389782 | RUBEN | RAMIA | F | |
7 | 1807001549 | L 9982602 | SHEKHAWAT | JYOTI | K | F |
8 | 1807001550 | 349333/67/1 | SIWILA | REUBEN | M | |
9 | 1807001551 | 280346/10/1 | TEMBO | KUNDA | L | F |
10 | 1807001552 | 245580/51/1 | ZULU | DOROTHY | F | |
11 | 1907001553 | 448440/67/1 | CHIRWA | VIOLET | F | |
12 | 1907001554 | 229467/65/1 | LUBANSA | CHAMA | M | |
13 | 1907001555 | 351844/65/1 | MUKOSHA | MUSONDA | F | |
14 | 1907001556 | 438977/67/1 | MUKWALA | JOHN | M | |
15 | 1907001557 | 280746/67/1 | SIKANYIKA | SUNDAY | M | M |
16 | 1907001558 | 226467/44/1 | CHAMA | NGANDWE | M |
MUKUBA 2018
MATHEMATICS | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1502000621 | 254225/64/1 | MUKABE | TEDDIE | M | |
2 | 1502000622 | 340794/67/1 | MWILA | ANDERSON | M | |
3 | 1502000658 | 257028/71/1 | MIZINGA | GIVEN N | M | |
4 | 1502000661 | 309194/31/1 | MUSAFILI | EVANS | M | |
5 | 1502000663 | 282566/42/1 | SIMBEYA | FRIDAY | M | |
6 | 1502000664 | 456084/67/1 | LUKONDE | BENNY | M | |
7 | 1502000665 | 179224/22/1 | CHILESHE | SHULA | M | |
8 | 1502000666 | 137208/69/1 | KAPAIPI | FESTUS | M | |
9 | 1502000668 | 339264/64/1 | KASENGE | MUSONDA | M | |
10 | 1502000669 | 337895/10/1 | NGOMA | LUCKSON | M | |
11 | 1502000673 | 330791/64/1 | BWALUKA | HUMPHREY | M | |
12 | 1502000678 | 321712/17/1 | MBULO | HYGIE | M | |
13 | 1502000680 | 504814/67/1 | MWALE | EMMANUEL | M | |
14 | 1502000683 | 261414/63/1 | LOMA | CARLOS | M | |
15 | 1502000684 | 180737/77/1 | MUNDANDA | SANDRA | F | |
16 | 1602000696 | 255418/84/1 | LIWENA | KASHWEKA | M | |
17 | 1602000697 | 469078/61/1 | NGUNI | GELSON | M | |
18 | 1602000698 | 284960/67/1 | NSOFWA | MAUREEN | F | |
19 | 1602000699 | 312198/24/1 | MALISAWA | OSAMU | M | |
20 | 1602000700 | 201580/85/1 | HAMALAMBO | PATRICK | M | |
21 | 1602000706 | 181322/22/1 | CHIMWANGA | MERCY | F | |
22 | 1602000710 | 475417/67/1 | MWEWA | STEPHEN | M | |
23 | 1602000711 | 310899/68/1 | CHALWE | JOSEPH | M | |
24 | 1602000712 | 457745/67/1 | MPHANDE | JAIROS | M | |
25 | 1602000713 | 485736/67/1 | MWEWA | ESTHER | F | |
26 | 1602000714 | 359032/65/1 | KAMPAMBA | FREDRICK | M | |
27 | 1602000716 | 314061/43/1 | KABWE | PETER | M | |
28 | 1602000717 | 372428/65/1 | CHISALA | CHRISTINE | F | |
29 | 1602000726 | 446266/67/1 | MWENYA | HUMPHREY | M | |
30 | 1602000727 | 446266/67/1 | NYONDO | ISAAC | M | |
31 | 1602000728 | 356645/65/1 | FUNDULU | HARRISON | M | |
32 | 1602000732 | 148227/94/1 | KALONDE | ANDERSON | M | |
33 | 1602000741 | 349380/33/1 | MUNASHA | BRIGHT | M | |
34 | 1602000745 | 247376/84/1 | KALIKI | NALISHUWA | M | |
35 | 1602000749 | 450863/67/1 | NKHOMA | MIRIAM | F | |
36 | 1602000750 | 476543/61/1 | CHABWE | MULUNDA | F | |
37 | 1602000751 | 301561/24/1 | SOLOPI | PATRICK | M | |
38 | 1602000752 | 569609/67/1 | SIWALE | STEPHEN | M | |
39 | 1602000767 | 496250/67/1 | CHISATA | RAYMOND | M | |
40 | 1602000768 | 485736/67/1 | OLOYAYA | MASSFORD | WADE | M |
41 | 1602000769 | 483708/71/1 | MULENDA | GIFT | NGOSA | M |
42 | 1602000777 | 25981/12/1 | MUSENGE | MARGRET | F | |
43 | 1602000782 | 513141/67/1 | CHISHALA | VENESSA | F | |
44 | 1602000790 | 373831/67/1 | CHITWAKA | JACQUELINE | F | |
45 | 1602000791 | 258105/63/1 | MPHANDE | CHARLES | M | |
46 | 1602000794 | 463815/67/1 | MWANSA | DOROTHY | F | |
47 | 1602000795 | 257894/65/1 | PHIRI | SUSAN | F | |
48 | 1602000800 | 512402/67/1 | SINDAWA | HUMPHREY | M | |
49 | 1602000814 | 211872/41/1 | CHAMA | JOSEPH | M | |
50 | 1602000815 | 229263/44/1 | CHILESHE | BRIAN | M | |
51 | 1602000820 | 450399/61/1 | SIAMAPAYA | DANIEL | M | |
52 | 1602000821 | 475955/67/1 | BWALYA | PETER | M | |
53 | 1602000826 | 464184/67/1 | MUSONDA | JOHN | M | |
54 | 1602000828 | 174010/35/1 | MULENGA | THEO | M | |
55 | 1602000829 | 562126/52/1 | MWALE | JUDGE | M | |
56 | 1602000833 | 538075/52/1 | ZULU | ISAAC | M | |
HOME ECONOMICS | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1503000231 | 336716/64/1 | CHISHALA | BWALYA | F | |
2 | 1503000245 | 472147/67/1 | MULINDA | CHISENGA | F | |
3 | 1503000249 | 328955/66/1 | NAKAONA | MARGRET | F | |
4 | 1503000601 | 460774/61/1 | PHIRI | GRACE | BANGI | F |
5 | 1603000737 | 372380/65/1 | LUNGU | MARIA | F | |
6 | 1603000743 | 374940/65/1 | SAKALA | CHILESHE | F | |
7 | 1603000753 | 186675/10/1 | CHIMAMBI | RUTH | F | |
8 | 1603000754 | 115147/58/1 | DAKA | BEATRICE | F | |
9 | 1603000755 | 334199/66/1 | MULENGA | LINA | F | |
10 | 1603000765 | 390260/16/1 | MUWOWO | SERVY | F | |
11 | 1603000766 | 297599/68/1 | NGOSA | SANDRA | F | |
12 | 1603000775 | 337880/64/1 | NGOSA | JANET | F | |
13 | 1603000786 | 380302/67/1 | NAKAZWE | LINESS | F | |
14 | 1603000803 | 140970/56/1 | SIWALA | ALEX | M | |
TEACHING METHODOLOGY | ||||||
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER | SEX | |
1 | 1807001505 | 299860/24/1 | KANYEMBO | KANYEMBO | M | |
2 | 1807001506 | 113015/49/1 | MWILA | FLAVIA | F | |
3 | 1807001510 | 110194/26/1 | LOFWA | LAZAROUS | M | |
4 | 1807001511 | 228412/65/1 | MTONGA | TIONENJI | F | |
5 | 1807001512 | 100580/69/1 | MADZIBA | EZAKIEL | M | |
6 | 1807001513 | 412173/67/1 | MUSAMU | GABRIEL | M | |
7 | 1807001514 | 546271/62/1 | WILLOMBE | KALIZYA | M | |
8 | 1807001515 | 436900/67/1 | KAPUTULA | IAN | M | |
9 | 1807001516 | 416850/67/1 | MUSUBA | PRINON | M | |
10 | 1807001517 | 439912/67/1 | MWALE | RACHEAL | F | |
11 | 1807001518 | 226994/65/1 | SONGWE | ALICE | F | |
12 | 1807001519 | 336430/61/1 | MUTUNDA | ELIVIS | M | |
13 | 1807001520 | 193054/46/1 | SIWALE | FRIDAY | M | |
14 | 1807001537 | 548658/11/1 | MUSONDA | PATRICIA | M | |
15 | 1807001538 | 192890/62/1 | MULONGO | ALICE | M |
UNZA 2019
STUDENT ID | NRC | LAST NAME | FIRST NAME | SEX | COMMENT |
1704001062 | 953173/11/1 | BANDA | MULIMUKWA | F | |
1604000939 | 379329/65/1 | BANDA | TRACY | F | |
1604000930 | 226767/54/1 | BANDA | JOYCE P. | F | |
1705001110 | 417189/67/1 | BULAYA | KABASO L. | M | |
1604000873 | 214368/46/1 | BWALYA | VICTOR | M | |
1601000754 | 413512/61/1 | CHABILI | ANDREW | M | |
1706000994 | 183742/63/1 | CHABU | PRINCE | M | |
1701001054 | 172350/10/1 | CHANDA | MWANSA | M | |
1704001023 | 277690/68/1 | CHANDA | INNOCENT | M | |
1705001018 | 499217/67/1 | CHANGWE | BETHSHEBA | F | |
1704001042 | 521051/67/1 | CHANGWE | EUNICE | F | |
1706000962 | 349182/66/1 | CHAPONDA | GLADYS | F | |
1604000857 | 214506/21/1 | CHIBANDA | NINA | F | |
1706001077 | 504384/67/1 | CHIBUYE | SAMUEL | M | |
1604000856 | 500329/67/1 | CHIBUYE | JOSEPH | M | |
1704001052 | 135304/69/1 | CHIBUYE | TRACY | F | |
1704001078 | 349271/33/1 | CHIBWE | MICHAEL | M | |
1704000963 | 395583/61/1 | CHIKULA | NAMBALE | F | |
1704000964 | 345425/65/1 | CHILANDO | GRACE | F | |
1706000977 | 276984/71/1 | CHILESHE | MUTALE | M | |
1604000901 | 419045/67/1 | CHILESHE | PRUDENCE | F | |
1706001075 | 439023/67/1 | CHILUMBA | MAUREEN | F | |
1604000920 | 920436/11/1 | CHINYEMBO | IREEN | F | |
1604000902 | 920436/11/1 | CHIRWA | ERIC | M | |
1604000881 | 503860/67/1 | CHISALA | ACKIM | M | |
1704000989 | 326160/64/1 | CHISENGA | JULIET | F | |
1704001103 | 301024/31/1 | CHISHIMBA | MWEWA | M | |
1705001083 | 220218/31/1 | CHITALU | PAMELA | F | |
1604000835 | 478043/67/1 | CHITAMBO | JOSEPH | M | |
1604000940 | 117697/97/1 | CHIUNDA | ALICE | F | |
1604000891 | 497826/67/1 | CHOLA | HENRY | M | |
1806001530 | 327519/64/1 | CHOTA | REAGAN | M | |
1704001053 | 356780/33/1 | CHUMA | NATHANS M. | M | |
1704000958 | 456432/61/1 | FUNGA | AGNESS | F | |
1701000984 | 335056/73/1 | HAFUMA | ZANIZIA | F | |
1604000934 | 297255/73/1 | HAMBULO | ANNA | F | |
1705001068 | 341395/64/1 | KABANGA | MARK | M | |
1806001561 | 373144/65/1 | KABWE | DAVIES | M | |
1704001029 | 186119/65/1 | KAIRA | PHARES | F | |
1601000948 | 437068/67/1 | KALAMBO | NGOSA | F | |
1604000846 | 214506/21/1 | KALANGU | MICHOL | M | |
1706001040 | 218648/18/1 | KALUPETEKA | RUTH | F | |
1701001036 | 499646/67/1 | KANKWILE | FRIDAH | F | |
1706000987 | 856143/11/1 | KATENDE | KASEHELA | F | |
1604000894 | 497826/67/1 | KAYULA | MERCY | F | |
1705001089 | 501798/61/1 | KAZADI | CHAMA | M | |
1704001058 | 100099/91/1 | KOLALA | ESTHER | F | |
1704000965 | 236925/23/1 | KUNDA | KAREN | F | |
1706001008 | 386116/65/1 | KUNDA | PRISCA M. | F | |
1704001079 | 510940/67/1 | LIKISA | KENNEDY | M | |
1504000688 | 191076/63/1 | LIKWENGA | DEBRA | F | |
1704001059 | 222102/68/1 | LISEBELE | FOSTER | F | |
1704001076 | 448034/67/1 | LIWAO | SUSAN | F | |
1604000859 | 339546/66/1 | LOMBE | JOYCE B. | F | |
1705001088 | 343424/65/1 | LONGWANI | PRINCE B. | M | |
1706000993 | 368530/65/1 | LUBUNDI | LIYAMBO | M | |
1604000932 | 400361/16/1 | LUHILA | TIWONGE | F | |
1701000953 | 300444/68/1 | LUMPA | BWALYA | F | |
1604000843 | 363603/65/1 | LUNGU | TABITA | F | |
1604000892 | 498079/67/1 | LUONGO | JANE | F | |
1604000897 | 140278/69/1 | MAAMBO | MAINZA | M | |
1706001028 | 508061/67/1 | MABENGA | GLORIA | F | |
1604000872 | 334377/43/1 | MAKASA | SHARON | F | |
1604000762 | 232005/23/1 | MAKAYI | BRIGHTONE | M | |
1706000980 | 548319/67/1 | MALAMA | WAPAMESA | M | |
1604000861 | 259028/71/1 | MALAMBO | OLIVIA | F | |
1706001022 | 316008/64/1 | MALINDI | PRECIOUS | F | |
1604000884 | 438085/61/1 | MBALAKA | EMMANUEL | M | |
160500715 | 230015/81/1 | MBOLA | JACKSON | M | |
1604000931 | 241882/76/1 | MBEWE | ESTHER | F | |
1706001072 | 411045/74/1 | MIYOBA | JOSEPH R. | M | |
1604000945 | 419063/67/1 | MOOTO | MIRRIAM | F | |
1605000949 | 455016/67/1 | MOOTO | NAMAKAU | F | |
1604000885 | 241882/76/1 | MOOYA | MILAMBO | F | |
1604000862 | 214368/46/1 | MPHANDE | NAOMI | F | |
1604000886 | 351003/33/1 | MPUNGA | WILLIAM | M | |
1604000926 | 504822/67/1 | MUBANGA | DERRICK | M | |
1604000915 | 457690/67/1 | MUKONDE | DAVID | M | |
1605000910 | 148801/25/1 | MUNKINYI | ANDREW | M | |
1604000890 | 468990/67/1 | MULAMATA | PETRONELLAH | F | |
1605000908 | 275598/66/1 | MULE | RABBECA | F | |
1705001001 | 370271/65/1 | MULEMENA | MUTAMINWA | M | |
1705000961 | 222793/21/1 | MULENGA | MAPALO C. | F | |
1604000849 | 533797/10/1 | MULENGA | ANNIE | F | |
1604000879 | 203475/33/1 | MULENGA | FLORENCE | F | |
1604000935 | 387085/16/1 | MULONGA | OLIVIA | F | |
1706001031 | 562633/67/1 | MULUNDA | MISOZI | F | |
1604000866 | 215873/15/1 | MUMBA | MORRIS | M | |
1806001560 | 312378/24/1 | MUNYEMBA | RABBECCA K. | F | |
1604000917 | 501604/67/1 | MUSABA | ANNIE | F | |
1706001081 | 216029/18/1 | MUSAMBA | LINDA | F | |
1604000860 | 188675/91/1 | MUSANGU | CONSTANCE | F | |
1604000903 | 428117/67/1 | MUSENGE | REGINA | F | |
1704001049 | 304752/62/1 | MUSONDA | JANEPHER | F | |
1706001012 | 285389/13/1 | MUSONDA | VIOLET | F | |
1604000883 | 492091/67/1 | MUSONDA | MULENGA | M | |
1704001049 | 304752/62/1 | MUSONDA | JANEPHER | F | |
1604000919 | 223123/72/1 | MUSONGO | CHAD | M | |
1604000916 | 474709/67/1 | MUSONGO | SHADRECK | M | |
1706001080 | 265704/24/1 | MUSONOYI | ELIZABETH | F | |
1706000968 | 452357/67/1 | MUSUNE | BARBRA | F | |
1705000976 | 259642/45/1 | MUTALE | CHALI | F | |
1605000907 | 100368/91/1 | MUTESHA | BUPE | F | |
1604000878 | 455710/67/1 | MUTETE | JENNIPHER | F | |
1604000809 | 229083/47/1 | MVULA | DOCAS | F | |
1706001082 | 459279/67/1 | MVULA | HAGGAI | M | |
1706001043 | 463833/67/1 | MWALE | LETTICIA | F | |
1604000845 | 446738/67/1 | MWALE | BRIDGET | F | |
1604000904 | 451963/67/1 | MWANSA | IDAH | F | |
1701001007 | 363569/33/1 | MWAPE | MWABA | F | |
1705000975 | 262308/63/1 | MWAPE | PETRONELLA | F | |
1604000914 | 374327/65/1 | MWAPE | JUDE | F | |
1604000882 | 336155/73/1 | MWEENE | NATASHA | F | |
1704001056 | 444382/67/1 | MWELWA | CHISANDI | F | |
1706001084 | 286032/68/1 | MWELWA | PATIENCE | F | |
1704001010 | 310244/68/1 | MWENDA | ASSA | F | |
1705000974 | 310353/31/1 | MWEWA | HENRY | M | |
1704001009 | 181453/35/1 | MWILA | TRAVIS C. | M | |
1604000867 | 490790/67/1 | MWITWA | LUNGA | M | |
1604000895 | 512399/67/1 | MWITWA | GETRUDE L. | F | |
1704001050 | 542210/67/1 | NAKAZWE | PRISCA | F | |
1604000905 | 443509/67/1 | NALUPYA | CHRISTINE | F | |
1704001104 | 228522/62/1 | NALWIMBA | SYLVIA | F | |
1704001024 | 347048/65/1 | NDAPWA | PENJANI | F | |
1601000912 | 401391/61/1 | NGAMBI | ABIGAIL | F | |
1704001061 | 270834/31/1 | NGOYI | PRUDENCE C. | F | |
1604000865 | 474993/67/1 | NGULUBE | BISA | M | |
1604000874 | 518153/67/1 | NJESA | JULIET | F | |
1701000983 | 332129/10/1 | NKAKA | CYNTHIA | F | |
1604000928 | 279251/32/1 | NKHOMA | GABRIEL | M | |
1704001047 | 425700/67/1 | NYIRENDA | BERTHA | F | |
1604000847 | 370406/65/1 | PHIRI | CHRISFORD | M | |
1604000876 | 483375/61/1 | RUPHIA | BEN | M | |
1701000995 | 288055/24/1 | SACHONYI | ALEX | M | |
1604000858 | 391113/16/1 | SAKAYI | GIVEN | F | |
1605000770 | 372953/51/1 | SAMALESU | ALEX | M | |
1706000998 | 111562/27/1 | SAMBINJA | VICTORIA | F | |
1705000991 | 308646/64/1 | SHAILE | BORNFACE | M | |
1706001087 | 434779/16/1 | SHAMUTETE | BLESSED | M | |
1706001030 | 172132/63/1 | SHANCHEBO | LUBONA | F | |
1704001037 | 321081/16/1 | SHIMUKUNI | GIFT | F | |
1704001027 | 238741/73/1 | SIAKABIZI | LYNETTE M. | F | |
1704001013 | 470445/67/1 | SIALYONDA | BRIGHT | M | |
1706001065 | 513446/67/1 | SIAME | AUBREY | M | |
1706001067 | 502223/67/1 | SICHEBA | MATHEWS | M | |
1705001094 | 134406/79/1 | SIKAUNDI | MARTIN | M | |
1705001026 | 134400/79/1 | SIMPANDE | NAMBUKA | M | |
1806001562 | 368218/65/1 | SONGWE | SONGWE | M | |
1706001015 | 228404/71/1 | TEMBO | UTHINI | M | |
1704001035 | 512287/61/1 | TITO | OLIPA | F | |
1704000979 | 312131/68/1 | YULA | MICHAEL | M | |
1705000992 | 492796/67/1 | YUMBA | PATSON | M | |
1605000770 | 372953/51/1 | ZGALA | TYSON | M | |
1706001073 | 507027/67/1 | ZULU | SUSAN | F | |
1706001108 | 447473/10/1 | ZULU | CHRISTINE | F | |
160400870 | 489693/67/1 | ZULU | FRANK | M | |
1704001057 | 495028/61/1 | ZULU | WHYSON | M | |
1501000616 | 338804/64/1 | MUNYENYEMBE | CHAMA | F | |
1401000049 | 333075/43/1 | MULENGA | MATHEWS | M | |
1501000579 | 331471/10/1 | CHIBANDA | NANA | F | |
1401000063 | 425097/61/1 | PHIRI | EMMANUEL | M | |
1605000730 | 315124/61/1 | SEMPULO | CLEOPATRA | F |
UNZA 2018
STUDENT ID | NRC | LAST NAME | FIRST NAME | OTHER NAMES | SEX | |
1501000097 | 307114/64/1 | AKEZI | CYNTHIA | F | ||
1501000129 | 419263/61/1 | KANDYATA | SANDFORD | M | ||
1501000133 | 444127/67/1 | KUMWENDA | MILDRED | F | ||
1501000156 | 366767/68/1 | MWAMULIMA | GETRUDE | F | ||
1501000171 | 184176/63/1 | PUTA | DYNESS | F | ||
1501000579 | 331471/10/1 | CHIBANDA | NANA | F | ||
1501000582 | 356566/16/1 | CHILUFYA | RACEAL | F | ||
1501000592 | 471605/61/1 | CHILUFYA | PATSON | M | ||
1501000639 | 228847/41/1 | LOMBE | ENOS | M | ||
1601000693 | 352412/43/1 | MULENGA | EMMANUEL | M | M | |
1601000694 | 346276/67/1 | CHANSA | PATRICK | M | ||
1601000695 | 367413/65/1 | KIPUME | RUTH | F | ||
1601000701 | 142426/91/1 | KALANGU | GIVEN | F | ||
1601000718 | 387170/16/1 | NYEMBA | BUKATA | F | ||
1601000720 | 330275/82/1 | MANDA | MABVUTO | M | ||
1601000721 | 204596/18/1 | NAMBOBE | OLIPA | F | ||
1601000723 | 471819/61/1 | CHIPETA | MUTALE | F | ||
1601000724 | 271219/43/1 | MWAMBA | LYDIA | F | ||
1601000733 | 256595/45/1 | MUKUKA | MARTIN | M | ||
1601000734 | 128865/27/1 | NGONGA | GERSHOM | M | ||
1601000735 | 301005/76/1 | SIKABOLE | PRINCE | M | ||
1601000738 | 363146/65/1 | MUTALE | JOY | F | ||
1601000739 | 962543/67/1 | CHISHALA | LUCY | F | ||
1601000747 | 367934/65/1 | MWABA | CHILULWE | F | ||
1601000748 | 621458/65/1 | CHIMBALA | VERONICA | M | F | |
1601000756 | 377299/65/1 | HAMWEENE | PRINCE | M | ||
1601000758 | 291243/91/1 | DAKA | SHUPIWE | F | ||
1601000759 | 384617/10/1 | NKHOMA | RONICK | M | ||
1601000761 | 291559/24/1 | CHUNGU | JORDAN | M | ||
1601000781 | 568291/67/1 | SPAITA | ERIC | M | ||
1601000816 | 101836/56/1 | KALUBA | SIMON | M | ||
1601000817 | 789284/11/1 | SIKAPANDA | SYLVIA | F | ||
1601000822 | 130708/56/1 | GOMA | ROBERT | B | M | |
1601000823 | 522275/52/1 | CHISANGA | PRUDENCE | F | ||
1601000824 | 323417/66/1 | MAGUNZE | MERCY | F | ||
1601000825 | 810510/11/1 | BANDA | ANGELA | F | ||
1601000827 | 513431/67/1 | NAMWILA | PATIENCE | F | ||
1601000830 | 352112/65/1 | MULENGA | VICTOR | M | ||
1601000831 | 235301/65/1 | NAMUCHIMBA | DORCUS | F | ||
1601000832 | 126432/91/1 | NG’ANDU | ALEX | M | ||
1601000839 | 252385/47/1 | NYONDO | ENEDY | M | ||
